| 1. | | Ask HN: How has mobile development changed for you? |
| 2 points by baddash 12 hours ago | past | 1 comment |
|
| 2. | | The Myth of 'Mad' Genius (aeon.co) |
| 4 points by baddash 1 day ago | past | 1 comment |
|
| 3. | | Ask HN: How long have you been looking for a job? |
| 12 points by baddash 1 day ago | past | 6 comments |
|
| 4. | | Ask HN: What could happen if human beings become obsolete? |
| 6 points by baddash 18 days ago | past | 5 comments |
|
| 5. | | Architectural Katas (architecturalkatas.com) |
| 1 point by baddash 21 days ago | past |
|
| 6. | | I Gave My OpenClaw Agent a Physical Body (wired.com) |
| 3 points by baddash 26 days ago | past | 1 comment |
|
| 7. | | Lessons from the Fairness of African Fractal Societies (aeon.co) |
| 6 points by baddash 48 days ago | past |
|
| 8. | | Misanthropic (jpmorgan.com) |
| 5 points by baddash 65 days ago | past | 1 comment |
|
| 9. | | What is the real cost of betting on weather catastrophes? (aeon.co) |
| 2 points by baddash 71 days ago | past |
|
| 10. | | Ask HN: How to Transition from SWE to ML Engineer |
| 1 point by baddash 3 months ago | past |
|
| 11. | | Quantum chip gives China's AI data centres '1k-fold' speed boost (scmp.com) |
| 2 points by baddash 7 months ago | past |
|
| 12. | | A look inside the cyberwar between Israel and Hamas reveals the civilian toll (theconversation.com) |
| 3 points by baddash on May 7, 2024 | past |
|
| 13. | | The number of religious 'nones' has soared, but not the number of atheists. Why? (theconversation.com) |
| 5 points by baddash on May 7, 2024 | past | 12 comments |
|
| 14. | | Reimagining Balance: How Medieval Insights Altered Views on Nature and Society (aeon.co) |
| 1 point by baddash on May 1, 2024 | past |
|
| 15. | | Two Experts Advocate Monthly Stipends to Curb Black-on-Black Crime (theconversation.com) |
| 4 points by baddash on May 1, 2024 | past | 4 comments |
|
| 16. | | Thousands of Patients Implanted with Heart Pumps FDA Knew Could Be Dangerous (propublica.org) |
| 5 points by baddash on Aug 8, 2021 | past |
|
| 17. | | How RuneScape is helping Venezuelans survive (polygon.com) |
| 2 points by baddash on May 29, 2020 | past |
|
| 18. | | Spending in a crisis brought bloody consequences in ancient Athens (theconversation.com) |
| 2 points by baddash on April 20, 2020 | past |
|
| 19. | | Why meaning is more sunken into words than we realize (aeon.co) |
| 1 point by baddash on Oct 2, 2019 | past |
|
| 20. | | What your ability to engage with stories says about your real-life relationships (theconversation.com) |
| 4 points by baddash on May 21, 2019 | past |
|
| 21. | | Hackers Threaten to Dump Insurance Files Related to 9/11 Attacks (thedailybeast.com) |
| 7 points by baddash on Jan 1, 2019 | past |
|
| 22. | | ‘oumuamua, the galaxy’s slowest interstellar spaceship? (worldofweirdthings.com) |
| 2 points by baddash on Nov 6, 2018 | past |
|
| 23. | | Machine-learning algorithm beats 20 lawyers in NDA legal analysis (techspot.com) |
| 8 points by baddash on Nov 1, 2018 | past |
|
| 24. | | Rather than being free of values, good science is transparent about them (theconversation.com) |
| 1 point by baddash on Oct 31, 2018 | past |
|
| 25. | | Humans are about to touch the deepest corners of the ocean for the first time (businessinsider.com) |
| 1 point by baddash on Oct 30, 2018 | past |
|
| 26. | | The Death and Life of the 13-Month Calendar (citylab.com) |
| 80 points by baddash on Oct 26, 2018 | past | 60 comments |
|
| 27. | | Elephants as people: Elephants might have the required capacities for personhood (aeon.co) |
| 4 points by baddash on Oct 26, 2018 | past |
|
| 28. | | Calculating art: Could algorithms now predict and produce the hits? (aeon.co) |
| 1 point by baddash on Oct 22, 2018 | past |
|
| 29. | | Composition vs. Inheritance: How to Choose? (thoughtworks.com) |
| 1 point by baddash on Oct 18, 2018 | past |
|
| 30. | | You don’t have a right to believe whatever you want to (aeon.co) |
| 2 points by baddash on June 12, 2018 | past |
|
|
| More |