| 1. | | Gemini 3.5 Flash: more expensive, but Google plan to use it for everything (simonwillison.net) |
| 2 points by flyaway123 24 days ago | past |
|
| 2. | | The Middle East had everything data center builders and hyperscalers wish for (tomshardware.com) |
| 5 points by flyaway123 35 days ago | past | 1 comment |
|
| 3. | | "ClaudeBleed" allows any Chrome extension to control Anthropic's AI assistant (cyberinsider.com) |
| 5 points by flyaway123 35 days ago | past |
|
| 4. | | Dawkins claimed that AI is conscious after conversation with Anthropic's Claude (unherd.com) |
| 3 points by flyaway123 37 days ago | past |
|
| 5. | | AI for Creativity (bsuh.bearblog.dev) |
| 2 points by flyaway123 37 days ago | past |
|
| 6. | | Framework Laptop 13 Pro (frame.work) |
| 3 points by flyaway123 52 days ago | past | 1 comment |
|
| 7. | | OpenAI Stargate's Milam, Texas, 'Freebird' data center to span 548,950 sq ft (datacenterdynamics.com) |
| 3 points by flyaway123 52 days ago | past |
|
| 8. | | Lilly bags another in vivo CAR-T biotech via $7B Kelonia deal (fiercebiotech.com) |
| 1 point by flyaway123 54 days ago | past |
|
| 9. | | Code Is the New Assembly (abhyrama.com) |
| 1 point by flyaway123 54 days ago | past | 1 comment |
|
| 10. | | SpaceX hits back at Amazon in orbital datacenter dispute (theregister.com) |
| 14 points by flyaway123 82 days ago | past | 1 comment |
|
| 11. | | Benchmark: TanStack Start is now the fastest full stack React framework (platformatic.dev) |
| 1 point by flyaway123 88 days ago | past |
|
| 12. | | AMD almost bought Nvidia but Jensen insisted to be the CEO (twitter.com/mohapatrahemant) |
| 2 points by flyaway123 5 months ago | past |
|
| 13. | | Postgres extension complements pgvector for performance and scale (github.com/timescale) |
| 143 points by flyaway123 5 months ago | past | 25 comments |
|
| 14. | | Buttered Cat Paradox (wikipedia.org) |
| 1 point by flyaway123 6 months ago | past |
|
| 15. | | Weights & Biases being acquired by CoreWeave (wandb.ai) |
| 2 points by flyaway123 on March 29, 2025 | past |
|
| 16. | | Why the world is looking to ditch US AI models (technologyreview.com) |
| 5 points by flyaway123 on March 26, 2025 | past |
|
| 17. | | The Best Reasoning Money (and Time and Compute) Can Buy (ai21.com) |
| 5 points by flyaway123 on March 15, 2025 | past |
|
| 18. | | Maintainer Opinions on Rust-for-Linux (lwn.net) |
| 3 points by flyaway123 on Feb 16, 2025 | past |
|
| 19. | | India achieves first space docking, becoming fourth country to major milestone (cnn.com) |
| 3 points by flyaway123 on Jan 18, 2025 | past |
|
| 20. | | Intel Capital to Become Standalone Investment Fund (intc.com) |
| 2 points by flyaway123 on Jan 16, 2025 | past |
|
| 21. | | Most engineers are lazy and that's often a good thing (eetimes.com) |
| 2 points by flyaway123 on Dec 21, 2024 | past |
|
| 22. | | Llama Stack from Meta (llama-stack.readthedocs.io) |
| 2 points by flyaway123 on Dec 19, 2024 | past |
|
| 23. | | Something Happens When You Take This to Its Logical Conclusion (youtube.com) |
| 3 points by flyaway123 on Oct 31, 2024 | past | 1 comment |
|
| 24. | | OpenAI and Anthropic Revenue Breakdown (tanayj.com) |
| 129 points by flyaway123 on Oct 3, 2024 | past | 136 comments |
|
| 25. | | OpenAI's Leadership Exodus (observer.com) |
| 3 points by flyaway123 on Sept 29, 2024 | past |
|
| 26. | | Tokamak in Your Home: A Xenon Plasma Toroid (instructables.com) |
| 2 points by flyaway123 on Sept 26, 2024 | past |
|
| 27. | | Monk Mode (bitfieldconsulting.com) |
| 2 points by flyaway123 on Sept 15, 2024 | past |
|
| 28. | | SSI raised $1B to build safe superintelligence (twitter.com/ssi) |
| 2 points by flyaway123 on Sept 5, 2024 | past |
|
| 29. | | Recogni Introduces Pareto AI Math, Changing How the World Runs Generative AI (recogni.com) |
| 3 points by flyaway123 on Aug 20, 2024 | past |
|
| 30. | | The Firehose (combo.cc) |
| 2 points by flyaway123 on Aug 19, 2024 | past |
|
|
| More |