| 1. | | Herzog and de Meuron transforms mountain antenna tower into "iconic sculpture" (dezeen.com) |
| 3 points by johanam 5 days ago | past | discuss |
|
| 2. | | Lochat: See messages route across the world (knowww.net) |
| 3 points by johanam 52 days ago | past |
|
| 3. | | Semioscape.org: A Concept Wayfinder (semioscape.org) |
| 1 point by johanam 71 days ago | past |
|
| 4. | | Notes on sympoietic intelligence for those who will follow (silver.is) |
| 2 points by johanam 4 months ago | past |
|
| 5. | | Revisiting Brat Summer (thelastwave.substack.com) |
| 1 point by johanam 4 months ago | past |
|
| 6. | | Revisiting Brat Summer: Artists, politicians, and the summer of 2024 (thelastwave.substack.com) |
| 3 points by johanam 5 months ago | past |
|
| 7. | | FireAid Los Angeles 2025: Mutual Aid Maps at the Speed of Feeling [video] (youtube.com) |
| 2 points by johanam 5 months ago | past |
|
| 8. | | Jeff Bezos takes co-CEO role at secretive AI startup Project Prometheus (geekwire.com) |
| 3 points by johanam 7 months ago | past | 1 comment |
|
| 9. | | Simple map can help New Yorkers in need find food (fastcompany.com) |
| 3 points by johanam 7 months ago | past |
|
| 10. | | NYC Directory of Resources and Aid (dora.nyc) |
| 2 points by johanam 7 months ago | past |
|
| 11. | | Anthropic's Jack Clark is drawing White House ire (wsj.com) |
| 4 points by johanam 8 months ago | past | 1 comment |
|
| 12. | | Sora: Infinite Meaninglessness (thelastwave.substack.com) |
| 4 points by johanam 8 months ago | past | 3 comments |
|
| 13. | | On Sora (thelastwave.substack.com) |
| 1 point by johanam 8 months ago | past |
|
| 14. | | LLM Exposure (thelastwave.substack.com) |
| 1 point by johanam on June 5, 2025 | past |
|
| 15. | | The Dosing and Dependence of LLMs (thelastwave.substack.com) |
| 3 points by johanam on June 1, 2025 | past | 2 comments |
|
| 16. | | LLM Exposure (thelastwave.substack.com) |
| 1 point by johanam on May 31, 2025 | past |
|
| 17. | | What happens when we offload thought to other minds? (thelastwave.substack.com) |
| 3 points by johanam on May 26, 2025 | past |
|
| 18. | | LifeBook.day (lifebook.day) |
| 2 points by johanam on May 23, 2025 | past |
|
| 19. | | Psychosis and the Algorithmic Sublime (thelastwave.substack.com) |
| 2 points by johanam on May 21, 2025 | past |
|
| 20. | | Cognition in the Age of Offloading (thelastwave.substack.com) |
| 1 point by johanam on May 21, 2025 | past | 1 comment |
|
| 21. | | Thinking Is Hard (thelastwave.substack.com) |
| 3 points by johanam on May 20, 2025 | past |
|
| 22. | | LifeBook (lifebook.day) |
| 1 point by johanam on May 18, 2025 | past |
|
| 23. | | On Machine Translation: Towards ritualistic decoding machines (thelastwave.substack.com) |
| 2 points by johanam on May 9, 2025 | past |
|
| 24. | | Spiraling towards what, exactly? Psychosis and the algorithmic sublime (thelastwave.substack.com) |
| 1 point by johanam on May 6, 2025 | past |
|
| 25. | | Planetary Realism (planetary.day) |
| 8 points by johanam on May 2, 2025 | past |
|
| 26. | | Figurative Supply Chain Analysis (fscha.in) |
| 1 point by johanam on May 2, 2025 | past | 1 comment |
|
| 27. | | Despelote (nytimes.com) |
| 1 point by johanam on April 30, 2025 | past |
|
| 28. | | On Machine Translation (thelastwave.substack.com) |
| 1 point by johanam on April 20, 2025 | past |
|
| 29. | | Semiopedia.org – A Generative Encyclopedia (semiopedia.org) |
| 2 points by johanam on April 15, 2025 | past | 2 comments |
|
| 30. | | Fedaid.info – Building Bridges Between Federal Workers and AI (thelastwave.substack.com) |
| 2 points by johanam on Feb 24, 2025 | past | 2 comments |
|
|
| More |